Welcome home to this beautifully updated 5-bedroom bungalow, perfectly situated in a central location within walking distance to downtown, schools, parks, golf, and everyday amenities. Thoughtfully renovated throughout, this home offers the perfect blend of modern style, functionality, and comfort. The heart of the home is the stunning custom kitchen, designed with practicality in mind and maximizing every inch of space. Featuring timeless white cabinetry, granite countertops, a farmhouse sink, stainless steel appliances, and an open-concept layout overlooking the living and dining areas, it's a space made for gathering with family and friends. New vinyl plank flooring flows throughout both the main and lower levels, while the updated main-floor bathroom and three spacious bedrooms complete the upper level. Downstairs, you'll find a recently finished lower level offering a large family room, two additional bedrooms, a convenient 2-piece bath, utility room, and ample storage space. Step outside to enjoy the private backyard with deck, back lane access, and a single detached garage. Additional updates include metal shingles on the house, a 2018 furnace, garage shingles, deck, and newer windows in the living room, dining room, bathroom, and rear bedroom. With extensive updates already completed and nothing left to do but move in, this turnkey home is ready for its next chapter.
| MLS # | X13505218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | EXIT OTTAWA VALLEY REALTY | X13505218 488600 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | Carpet Free, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Metal, Shingles |
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3356 |
|---|---|
| Tax Legal Description | LT 508 PL 292 ROLPH ; S/T R300811 TOWN OF DEEP RIVER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Deep River |
| Postal Code | K0J 1P0 |
| Area | 510 Deep River |
| Listing VS Median (in K0J 1P0) | |
Price: $379,900 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Deep River |
| Postal Code | K0J 1P0 |
| Area | 510 Deep River |
| Listing VS Median (in K0J 1P0) | |
Price: $379,900 low | high Med: $0 On site: 51 low | high Med: | |