Opportunity Knocks With This Charming Bungalow Just Steps From Access To Lake Simcoe! Located In The Growing Lakeside Community Of Beaverton This Efficient Open Concept Layout Features Vaulted Ceilings In The Great Room And Kitchen, Pot Lights Throughout And Tons Of Natural Light. The Kitchen Has Been Designed As The Heart Of This Home With Large Centre Island And Stainless Steel Appliances. With 3 Bedrooms And 2 Full Bathrooms, Including A Private Primary Ensuite, Every Square Foot Has Been Maximized. The Bonus Loft Area Makes For The Perfect Kids Zone, Extra Sleeping Area, Or Storage Space. Ideal For First Time Home Buyers, Downsizers, Or Those Looking For A Year Round Vacation/Investment Property. Enjoy Living Just A Short Walk To Downtown Shops, Cafes, Restaurants, Library, Theatre And More. Attached Insulated Drive-Thru Garage Plus Parking For 4+ Vehicles In The Paved Driveway. Fenced Yard. Recent Upgrades Include New Electrical, Plumbing, Mechanicals, Windows, Doors, Roof, Siding And More. All Mechanicals Are Owned - No Leases.
| MLS # | N14175728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | EXP REALTY | N14175728 285400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Water Front | None |
| Interior Features | Water Heater Owned, Carpet Free, Primary Bedroom - Main Floor, Storage |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2645 |
|---|---|
| Tax Legal Description | PT LT 98, PL 340 PT 2, 40R1191 TOWNSHIP OF BROCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $548,880 low | high Med: $699,900 On site: 8 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $548,880 low | high Med: $699,900 On site: 8 low | high Med: 46 | |