Bright and well-maintained 2+1 bedroom, 2 bathroom condo in the heart of Mississauga. Filled with natural light, this unit features a functional layout with generously sized principal rooms and a versatile den that is perfect for a home office, guest space, or additional living area. Enjoy year-round relaxation in the enclosed balcony, offering extra living space and beautiful city views. Rare 2 parking unit with locker and all-inclusive maintenance package along with an impressive selection of amenities, including a fitness room, hobby room, contractor room, bike room, tennis court, and party room. Ideally located close to parks, schools, shopping, restaurants, public transit, and major highways, this central Mississauga location offers easy access to Square One Shopping Centre, community centres, and the Cooksville GO Station. A fantastic opportunity for first-time buyers, downsizers, or investors seeking a spacious condo in a well-established community.
| MLS # | 40836484 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,203 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Royal Lepage Real Estate Associates | Nick Crozier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Mississauga Valleys - RA5-8 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Industrial Mall, Park, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Cement Siding, Other |
| Roof | Flat |
| Patio And Porch Features | Enclosed |
| Garage Spaces | 2 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2791 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3T8 |
| Area | MS Mississauga |
| Subarea | 0230 Mississauga Valley |
| Community Name | 0230 Mississauga Valley |
| Listing VS Median (in 0230 Mississauga Valley) | |
Price: $474,000 low | high Med: $509,000 sqft: 1,348 low | high Med: 1,171 $ / sqft: $352 low | high Med: $435 On site: 65 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3T8 |
| Area | MS Mississauga |
| Subarea | 0230 Mississauga Valley |
| Community Name | 0230 Mississauga Valley |
| Listing VS Median (in 0230 Mississauga Valley) | |
Price: $474,000 low | high Med: $509,000 sqft: 1,348 low | high Med: 1,171 $ / sqft: $352 low | high Med: $435 On site: 65 low | high Med: 92 | |