Welcome to 9 Spring Street, Orangeville! Discover this beautifully renovated, move-in-ready detached brick bungalow situated on an impressive 55.13 x 145.47 ft lot, conveniently located near downtown Orangeville, schools, parks, shopping and amenities. This updated home features two full bathrooms on the main floor, including one brand-new bathroom and one beautifully upgraded bathroom, a cozy gas fireplace, new kitchen flooring, and newly finished basement rooms with updated flooring. Major improvements include a brand-new roof (2026), washer and dryer (2024), a 200-amp electrical panel, and an insulated garage with a new insulated garage door. The outdoor space offers an attractive front stone walkway, a new stone pathway leading to the backyard, a stone patio with gazebo, and a freshly sealed driveway. Combining extensive upgrades, comfortable living space, and a generous lot, this property offers an excellent opportunity to enjoy modern living in Orangeville
| MLS # | W14176066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RIGHT AT HOME REALTY EXCELLENCE | W14176066 322500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.18 |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Flat |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5563.19 |
|---|---|
| Tax Legal Description | Pt Lts F&G, Pl 268, As In Mf54750; Orangeville |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1M8 |
| Area | Orangeville |
| Listing VS Median (in L9W 1M8) | |
Price: $898,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1M8 |
| Area | Orangeville |
| Listing VS Median (in L9W 1M8) | |
Price: $898,000 low | high Med: $0 On site: 8 low | high Med: | |