Welcome to this stunning, 2023 end-unit townhome in Riverside South, originally a Claridge model home. This home blends style and functionality. The open-concept designer kitchen shines with stainless steel appliances, quartz countertops, and premium finishes all overlooking the living/dining areas. A home office features custom glass partitions & doors providing elegance & privacy. Wide-plank maple hardwood floors & oversized ceramic tiles create a refined atmosphere. Expansive primary bedroom with a spa-like 4pc ensuite & walk-in closet. Additional features: floating vanities, smooth ceilings, pot lighting, custom light fixtures, 2nd-floor laundry, large 2nd & 3rd bedrooms & custom window coverings. Finished basement with a gas fireplace & a full bathroom ideal for hosting. Outside, landscaped front & back yard equipped with a gas hookup perfect for outdoor entertaining. Nestled in a vibrant community, this home is close to newly built schools, parks & various amenities. A true must-see!
| MLS # | X13876626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13876626 493500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4923.05 |
|---|---|
| Tax Legal Description | See Schedule B |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0H1 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0H1) | |
Price: $689,900 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0H1 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0H1) | |
Price: $689,900 low | high Med: $0 On site: 25 low | high Med: | |