New ListingGreat location in the heart of Markham, close to York University, Pan Am, Go Train Station, Condominium, Schools, Shopping Centre, Professional Offices, Hwy 407 & Hwy 7, Restaurants, T & T supermarket. Good for investment. Unit is tenanted, Assume the tenant until lease expires. Operate own business.
| MLS # | N14093734 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N14093734 063000 |
| SQ Feet | 192 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1271 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 5T5 |
| Area | Village Green South Unionville |
| Listing VS Median (in L3R 5T5) | |
Price: $112,000 low | high Med: $115,000 sqft: 192 low | high Med: 179 $ / sqft: $583 low | high Med: $642 On site: 1 low | high Med: 222 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 5T5 |
| Area | Village Green South Unionville |
| Listing VS Median (in L3R 5T5) | |
Price: $112,000 low | high Med: $115,000 sqft: 192 low | high Med: 179 $ / sqft: $583 low | high Med: $642 On site: 1 low | high Med: 222 | |