Opportunity Knocks! Small freestanding commercial / industrial building with residential home attached located just minutes South of Hwy 401 with North or South access via Bloor St W. Perfect for a home based business providing living quarters with over 3,000 sf of commercial space. Flexible zoning permits a wide array of uses including automotive, offices, place of worship, long term care, restaurant, and many more. Large, paved lot with plenty of parking. Outdoor storage accessory to a permitted use within the PSC-A Zone.
| MLS # | E13868732 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | E13868732 142000 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 4,505 |
| Acreage | 0.10 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11467.05 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 4K6 |
| Area | Lakeview |
| Listing VS Median (in L1H 4K6) | |
Price: $999,999 low | high Med: $999,999 sqft: 4,505 low | high Med: 4,505 $ / sqft: $222 low | high Med: $222 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 4K6 |
| Area | Lakeview |
| Listing VS Median (in L1H 4K6) | |
Price: $999,999 low | high Med: $999,999 sqft: 4,505 low | high Med: 4,505 $ / sqft: $222 low | high Med: $222 On site: 14 low | high Med: 14 | |