*FULL HST REBATE INCLUDED IN LISTING PRICE* TO BE BUILT by Fossil Homes - 2026 OCCUPANCY! Set in the peaceful community of Hammond, this quality-built semi-detached bungalow by Fossil Homes, to be built on a large lot, offers the perfect blend of country living with city convenience. The buyer has the opportunity to select their preferred finishes, from flooring style to cabinetry, making this home truly their own! This 3 bedroom home will offer approximately 1,466 sq.ft. on the main floor with 9-ft ceilings and plenty of natural light highlighting the open-concept living, dining, and kitchen area. Enjoy a custom kitchen with abundant cabinetry, quartz countertops, and a generous island - all customizable to your taste. The primary suite includes a walk-in closet and 3 pc ensuite. Two additional bedrooms, a full bathroom and a combined mudroom/laundry area complete the main level. An unfinished basement offers the upgrade flexibility of being finished by the builder or completed by you at your own pace. Additional features include 12+4 pot lights, water line to fridge, gas line to deck, single garage with opener. Serviced by Municipal Water and Natural Gas. Enjoy country tranquility with an easy commute to Ottawa - just 5 minutes to the Hammond Golf Course & Brewery, 15 minutes to Rockland, and 30 minutes to Ottawa. Tarion warranty!
| MLS # | X12991760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 174 |
| Listing Provided By | EXP REALTY | X12991760 488700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.32 |
| Interior Features | Air Exchanger, Other, Auto Garage Door Remote, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Stone, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | NOT YET AVAILABLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $549,381 low | high Med: $242,500 On site: 174 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $549,381 low | high Med: $242,500 On site: 174 low | high Med: 41.5 | |