New ListingThinking of running s small business with easy operation? This well established bubble tea shop will be the ONE! High traffic along Richmond st right south of Oxford Street. 1604 SqFt space with 3 parking spaces at the rear of the store with public parking adjacent! Minuters drive to Western university, downtown offices & residents. Truly a great starter business!
| MLS # | X14082616 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | SUTTON GROUP PREFERRED REALTY INC. | X14082616 798400 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,604 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|
| Tax Annual Amount | 16926 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6A 3H3 |
| Area | East F |
| Listing VS Median (in N6A 3H3) | |
Price: $39,000 low | high Med: $39,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $24 low | high Med: $24 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6A 3H3 |
| Area | East F |
| Listing VS Median (in N6A 3H3) | |
Price: $39,000 low | high Med: $39,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $24 low | high Med: $24 On site: 4 low | high Med: 4 | |