New ListingWelcome to 739 James Street in Delhi! Offering approximately 1900sq. ft. of living space above grade, this character-filled 1.5-storey home combines spacious interiors, unique architectural details and a private, treed setting. The impressive great room features soaring cathedral ceilings, exposed fir beams, a skylight and a brick fireplace, creating a warm and inviting gathering space. The main level also offers a functional kitchen, separate living and dining areas, two bedrooms and a recently renovated bathroom. Upstairs, you'll find a generous primary bedroom with its own ensuite and walk-in closet. The full basement provides additional space for recreation, hobbies or storage. Recent improvements include fresh paint throughout much of the home and a new furnace. Outside, enjoy the mature trees, covered porch, paved driveway and detached double garage, along with additional workshop and storage space. A property offering plenty of room, character and versatility in the community of Delhi. Come see the possibilities!
| MLS # | 40871469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Rhyus Reeves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.32 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings, Skylight(s) |
| Lot Features | Urban, Corner Lot, Near Golf Course, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3159 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2C6 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $449,900 low | high Med: $622,600 sqft: 1,900 low | high Med: 1,347 $ / sqft: $237 low | high Med: $462 On site: 4 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2C6 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $449,900 low | high Med: $622,600 sqft: 1,900 low | high Med: 1,347 $ / sqft: $237 low | high Med: $462 On site: 4 low | high Med: 34 | |