Prime opportunity located in a busy mall with strong daily foot traffic from LCBO, FreshCo, major banks, pharmacy, and a major transit terminal servicing Toronto, Mississauga, Brampton, and Pearson Airport. Ideal for professional or service-based businesses such as accounting, legal, travel, insurance, or office use. Bonus: Free Wi-Fi, utilities, cleaning, and garbage removal included at no additional cost. Vacant and ready for immediate occupancy.
| MLS # | W13884598 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE PLATINUM REALTY | W13884598 362200 |
| SQ Feet | 235 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 2836.8 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 0B4 |
| Area | Malton |
| Listing VS Median (in L4T 0B4) | |
Price: $149,990 low | high Med: $76,370 sqft: 235 low | high Med: 221 $ / sqft: $638 low | high Med: $326 On site: 10 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 0B4 |
| Area | Malton |
| Listing VS Median (in L4T 0B4) | |
Price: $149,990 low | high Med: $76,370 sqft: 235 low | high Med: 221 $ / sqft: $638 low | high Med: $326 On site: 10 low | high Med: 39.5 | |