New Listing
In-Person: 08/22 2:00 PM - 4:00 PMWelcome to 7192 Kelly Dr, Niagara Fallsa beautifully updated home offering comfort, functionality, and privacy in a family-friendlyneighbourhood. Step inside to a bright, open concept main floor where the living room, dining area, and kitchen flow seamlessly together,creating the perfect space for everyday living and entertaining. Large new windows flood the home with natural light, highlighting the thoughtfulupdates throughout, including a brand new air conditioning unit (2026) and brand new sump pump (2026) for added peace of mind. Downstairs,you'll find a spacious basement with a convenient walk-up separate entrance, offering excellent potential for an in-law suite or additional livingspace. Outside, enjoy a large, fully fenced backyard, ideal for kids, pets, or summer gatherings, with no rear neighbours as the property backsonto a quiet road for added privacy. Move-in ready and packed with updates, this versatile home offers exceptional value in a great Niagara Fallslocation. This one checks all the boxes!
| MLS # | 40856949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,343 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1E |
| Acreage | 0.11 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Highway Access, Hospital, Major Highway, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Enclosed |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5438.97 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3K1 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| Listing VS Median (in 219 Forestview) | |
Price: $695,000 low | high Med: $849,000 sqft: 1,343 low | high Med: 1,966 $ / sqft: $517 low | high Med: $432 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3K1 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| Listing VS Median (in 219 Forestview) | |
Price: $695,000 low | high Med: $849,000 sqft: 1,343 low | high Med: 1,966 $ / sqft: $517 low | high Med: $432 | |