Escape to your sanctuary on this sprawling 90 acre parcel, just 7 minutes north of Fergus on a paved road. Zoned Agricultural, it features approximately 64 acres of workable land and +/- 26 acres of enchanting mixed hardwood and softwood bush. Build your dream estate with approved driveway and choice of potential building envelopes, nestled amidst nature's beauty. Discover the two spring-fed ponds, explore nature trails, and relish endless country views. Do you have a desire for farming, building a dream home or embracing a simpler way of life, let this epic opportunity redefine your real estate dreams.
| MLS # | X13886562 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Home Group Realty | X13886562 560702 |
| SQ Feet | 3,920,400 |
|---|---|
| Acreage | 90.00 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 8051.15 |
|---|---|
| Tax Assessed Value | 681000 |
| Tax Type | Annual |
| Tax Legal Description | PART LOT 18 CONCESSION 3 WEST GARAFRAXA PART 1 61R22612 TOWNSHIP OF CENTRE WELLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W4 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1M 2W4) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 3,920,400 low | high Med: 3,920,400 $ / sqft: $0 low | high Med: $0 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W4 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1M 2W4) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 3,920,400 low | high Med: 3,920,400 $ / sqft: $0 low | high Med: $0 On site: 8 low | high Med: 8 | |