New ListingPalmerston-Little Italy residence and investment opportunity on one of the most desirable streets in West-Central Toronto. Solid brick semi-detached Edwardian house on a 22.79' x 116' lot with updated contemporary finishes throughout. Pot lights, hardwood and laminate floors and newer windows compliment original wainscotting and leaded glass windows. Ideal as an expansive residence with space for extended family and guests or multiple rental options with 4+1 bedrooms, 3+1 kitchens and 2+1 bathrooms, along with a large rear upper deck and private backyard patio for outdoor living space and entertaining. Approved plans and building permits for a 2-storey laneway house and main house conversion with addition to 4 self-contained apartment units provide additional residence and investment options. Large detached 2-car garage with electrical panel and wide laneway access. Well located in the vibrant and highly desirable Palmerston-Little Italy neighbourhood in the heart of downtown Toronto, within walking distance to great restaurants, shopping, parks, community and neighbourhood amenities and public transit.
| MLS # | C14029540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE SUPREME REALTY | C14029540 095601 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 2,643 |
| Acreage | 0.06 |
| Cooling | No |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 8110.48 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 21 E/S CLINTON ST PL 75 TORONTO AS IN CT130561; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 2V9 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 2V9) | |
Price: $1,699,000 low | high Med: $1,699,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $643 low | high Med: $643 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 2V9 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 2V9) | |
Price: $1,699,000 low | high Med: $1,699,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $643 low | high Med: $643 On site: 7 low | high Med: 7 | |