A true local icon, this established business has been serving the community for nearly 70 years. With a strong reputation and loyal customer base , its a turn-key operation ready for new Ownership. The renovations completed have improved open layout, makes for better staff flow, extended walk in cooler, . This great opportunity gives you a chance to be your own boss. This business has flourished in so many ways over the past 7 years and has updates including signage as well. This is a rare chance to step into a proven, profitable business with decades of history behind it. Perfect for the turn key ready-to-go Buyer.. The lands have 280 feet frontage by 173 feet deep on a busy highway, centrally located with lots of parking space.
| MLS # | X13868674 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X13868674 568201 |
| Acreage | 1.11 |
|---|
| Cooling | No |
|---|
| Tax Annual Amount | 2722.18 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 30 CON 1 LONDON ROAD SURVEY TUCKERSMITH AS IN R316964 MUNICIPALITY OF HURON EAST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0M 1J0 |
| Area | Tuckersmith |
| Listing VS Median (in N0M 1J0) | |
Price: $575,000 low | high Med: $575,000 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0M 1J0 |
| Area | Tuckersmith |
| Listing VS Median (in N0M 1J0) | |
Price: $575,000 low | high Med: $575,000 On site: 14 low | high Med: 14 | |