New ListingTimothy St Loft's Redesigned by Aspen & Ivy where Modern Charm Meets Urban Luxury! This Large 2 Bedroom Unit boasts Incredible Western, Ravine & City Views! Soaring 13'+ Ceilings with exposed Beams and Mechanicals for a Bright Trendy Vibe. Welcome to Unit 106 - A private, main floor & corner unit - Units like this one rarely come available! Two (2) Parking Spots & Locker are included. Condo Fees Include All Utilities (Water, Gas, Hydro) + Cable/ Fiber Optic Internet! Open Concept Floor Plan with approx 1,025 Square Feet of Luxury Living Space. Modern Eat-In Kitchen with Stainless Steel Appliances, Breakfast Bar & Quartz Counters. Spacious Primary Bedroom with Huge Walk In Closet & En Suite bath. Second Bedroom also has a Walk In Closet. Modern Laminate Flooring, Fresh Paint & Updated Light Fixtures Throughout. NEW Custom Window Coverings with Remote/ Power Shades in the Living Room. Barn Door Features. Ample Storage. Soak in the sunsets & tons of natural light! Located In the heart of Downtown Newmarket W/ Convenient Access To All Amenities Just Steps Away Including The Tom Taylor Trail, Fairy Lake, Main Street Newmarket Shops, Restaurants & So Much More! Walk to Go Train & Hospital. Amenities Include: Gym, Theatre Room, Terrace On The 2nd Floor W/Bbq's, Party Room, Lounge Area.
| MLS # | N13838682 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Specialty Lofts |
| HOA Dues | $1,634 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | N13838682 001015 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | None |
| Property View | Downtown, Garden, River |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Landscaped, Lighting, Privacy, Recreational Area |
|---|---|
| Roof | Unknown |
| Foundation Details | Unknown |
| Topography | Flat, Level |
| View | Downtown, Garden, River |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Surface |
| Tax Annual Amount | 3513.1 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1R1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 1R1) | |
Price: $699,900 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1R1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 1R1) | |
Price: $699,900 low | high Med: $0 On site: 6 low | high Med: | |