New industrial condo unit with excellent curb appeal, situated in a highly desirable Mississauga location. The unit features 27-foot clear height, one drive-in door, and highly functional mezzanine space. Ready for immediate occupancy, this modern and bright unit is strategically located in the Airport Corporate Centre, providing fantastic access to Highways 401 and 427. Steps away, retail and service amenities are abundant, along with close access t Pearson Airport. Ground floor space; 1,270 SF, mezzanine: 752 SF.
| MLS # | W13868326 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | COLLIERS | W13868326 336803 |
| SQ Feet | 2,022 |
|---|---|
| Acreage | 0.05 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 6648.75 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 2, LEVEL 1, PEEL STANDARD CONDOMINIUM PLAN NO. 1154 AND ITS APPURTENANT INTEREST SUBJECT TO AND TOGETHER WITH EASEMENTS AS SET OUT IN SCHEDULE A AS IN PR4270471 CITY OF MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 0G7 |
| Area | Airport Corporate |
| Listing VS Median (in L4W 0G7) | |
Price: $975,000 low | high Med: $975,000 sqft: 2,022 low | high Med: 2,022 $ / sqft: $482 low | high Med: $482 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 0G7 |
| Area | Airport Corporate |
| Listing VS Median (in L4W 0G7) | |
Price: $975,000 low | high Med: $975,000 sqft: 2,022 low | high Med: 2,022 $ / sqft: $482 low | high Med: $482 On site: 13 low | high Med: 13 | |