This cottage sits on cherished lakefront frontage in Avalon Park, offering atmosphere and waterfront allure. The setting is a quiet retreat along a private lane, where mornings greet you with birdsong and golden light, and evenings unfold with expansive, starlit skies and the tranquil rhythm of the lake, inviting you to slow down and savor the moment. The cottage itself, while being older, and in need of updates, has been enjoyed by the current owner for over 40 years. It’s now time for new ownership along with a new vision & creative ideas to move forward for the next 40 years. The current layout is simple with an open main living/kitchen area along with 2 bedrooms and a 2-piece bathroom. Frontage on the water is the star herethe cottage sits to maximize lake views and access, offering a genuine sense of being on the shore. It’s a place where you can sit with a mug in the morning, hear the water, and feel the connection to the lake right outside. The location blends the best of both worlds: the peaceful, rural charm of Norfolk County’s countryside and the convenience of nearby amenities. Port Dover’s sandy beaches and local markets are just a short drive away, while you enjoy a private lakefront atmosphere at home. This isn’t just a cottage; it’s a doorstep to a lifestyle. The sound of waves, the glow of sunset on the water, sets the mood for a waterfront refuge that can be cherished as-is or updated to match your personal taste. If your dream involves a lakeside escape with mood and frontage taking center stage, this property delivers a front-row seat to the elements you crave: water, sky, and a feeling of being exactly where you’re meant to be.
| MLS # | 40821804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1963 |
| Days On Site | 122 |
| Listing Provided By | Progressive Realty Group Inc. | Daryl Rainey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 463 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Rural, Near Golf Course, Quiet Area, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | None |
| Waterfront Features | Lake, Direct Waterfront, Other, Lake/Pond |
| Patio And Porch Features | Deck |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2631.9 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K2 |
| Area | Woodhouse |
| Subarea | Rural Woodhouse |
| Community Name | Rural Woodhouse |
| School District | Holy Trinity / Simcoe Composite |
| Elementary School | St. Cecilia's / Lakewood |
| High School | Holy Trinity / Simcoe Composite |
| Listing VS Median (in Rural Woodhouse) | |
Price: $299,000 low | high Med: $1,275,000 sqft: 463 low | high Med: 2,048 $ / sqft: $646 low | high Med: $623 On site: 122 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K2 |
| Area | Woodhouse |
| Subarea | Rural Woodhouse |
| Community Name | Rural Woodhouse |
| School District | Holy Trinity / Simcoe Composite |
| Elementary School | St. Cecilia's / Lakewood |
| High School | Holy Trinity / Simcoe Composite |
| Listing VS Median (in Rural Woodhouse) | |
Price: $299,000 low | high Med: $1,275,000 sqft: 463 low | high Med: 2,048 $ / sqft: $646 low | high Med: $623 On site: 122 low | high Med: 6 | |