This is a rare opportunity to build your dream home on the shores of the crystal-clear Indian River. This Lot, designated on the survey as Part 2, features 80.4 feet of waterfront. The parcel is zoned RU, which allows for the construction of a single dwelling, while the shoreline is zoned EC. A year-round municipal road provides access to the property. Additionally, construction is underway on the adjacent Lot 1, giving the buyer of Lot 2 the opportunity to arrange lot clearing. Open house/Property walk, Saturday, August 15th, 12-3 pm.
| MLS # | X13594424 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | ROYAL DYNASTY REAL ESTATE LTD. | X13594424 517900 |
| Acreage | 0.73 |
|---|---|
| Water Front | Direct |
| Interior Features | None |
|---|
| Water View | Direct |
|---|---|
| Waterfront Features | River Front |
| Sewer | None |
|---|
| Tax Annual Amount | 757 |
|---|---|
| Tax Legal Description | PT LT 20 CON 3 DUMMER DESIGNATED PART 2, 45R16217; DOURO DUMMERPLAN |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Douro-Dummer |
| Postal Code | K0L 2H0 |
| Area | Douro Dummer |
| Listing VS Median (in K0L 2H0) | |
Price: $239,000 low | high Med: $567,400 On site: 29 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Douro-Dummer |
| Postal Code | K0L 2H0 |
| Area | Douro Dummer |
| Listing VS Median (in K0L 2H0) | |
Price: $239,000 low | high Med: $567,400 On site: 29 low | high Med: 126 | |