Incredible opportunity to own your own private retreat on 98 acres, just minutes from town with easy access directly off the highway. The property features an extensive network of walking trails winding throughout the acreage, a scenic pond, and plenty of space to enjoy the outdoors year-round. The home offers two kitchens, two bathrooms, one bedroom, an attached garage, and a Generac backup generator for added peace of mind. Whether you're looking for privacy, recreational land, or room to expand, this unique property offers endless possibilities.
| MLS # | T13570216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | T13570216 474800 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | None |
| Interior Features | Generator - Full |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 811.14 |
|---|---|
| Tax Legal Description | PCL 3804 SEC SEC; S PT BROKEN LT 2 CON 3 PLAYFAIR BEING ALL THAT PORTION OF THE SAID BROKEN LT LYING S OF A LINE DRAWN ACROSS THE LT PARALLEL WITH THE S LIMIT THEREOF AND AT A DISTANCE OF 31 CHAINS AND 40 LINKS N THEREOF EXCEPTING THE ROW OF THE ONTARIO NORTHLAND RAILWAY ALSO EXCEPT C66927, PT 1, 6R6068 & PT 1-4, CR288, C93871; S/T C134003, C20572, C24275; BLACK RIVER-MATHESON SUBJECT TO AN EASEMENT IN GROSS OVER PART 2 PLAN 6R9025 UNTIL 2023/12/01 AS IN CB142570 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1R0 |
| Area | Ramore |
| Listing VS Median (in P0K 1R0) | |
Price: $499,000 low | high Med: $40,500 On site: 35 low | high Med: 240 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1R0 |
| Area | Ramore |
| Listing VS Median (in P0K 1R0) | |
Price: $499,000 low | high Med: $40,500 On site: 35 low | high Med: 240 | |