New ListingP2 Parking 51 At 45 Charles Street East At Yonge And Bloor * Chaz Yorkville Condo! * You Do Not Need To Be An Owner In The Building To Purchase Parking From The Developer * Taxes & Condo Fees Are Estimated
| MLS # | C14081378 |
|---|---|
| Listing Type | For Sale |
| Building Name | Chaz Yorkville |
| HOA Dues | $89 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | NOVO COMMERCIAL REAL ESTATE INC | C14081378 174900 |
| Garage | 1 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 0B8 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 0B8) | |
Price: $39,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 0B8 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 0B8) | |
Price: $39,000 low | high Med: $0 On site: 5 low | high Med: | |