Lovely & spacious 3+1 bedroom, family home nestled in one of Erin Mills' most highly desirable neighbourhoods. Set on a huge oversized 53'x120' pie shaped lot and one of the largest on the street! This exceptional property offers incredible space for the growing family, both inside and out. With multiple living areas and a functional layout, there is plenty of room for everyday living and entertaining friends with ease. The main level showcases a beautifully renovated kitchen featuring quartz countertops, a built-in pantry, custom Aya cabinetry with convenient pull-out drawers, and a layout that overlooks the family room and private backyard. The lower levels continue to impress with a spacious rec room and an additional games room, perfect for movie nights, hobbies, a home gym, or play space. Renovated bathrooms add modern comfort throughout, while the primary and basement 3 piece baths offer the added luxury of heated floors. Step outside to your own private fenced backyard oasis, an ideal setting for summer gatherings, children at play, or simply relaxing in a peaceful outdoor retreat. Spacious 2 car garage with AGDO and remote. A rare opportunity to own a beautifully updated family home on a premium lot in sought-after Erin Mills. Steps to schools, parks, trails & public transit. Close to Erin Mills Town Centre, Credit Valley Hospital, UTM Mississauga Campus, Erindale & Clarkson Go Stations. Easy access to highways 403, 407 & QEW. Furnace'25, Central Vac Canister'21, Kitchen'2019, North Star windows, irrigation sytem.
| MLS # | 40838070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Royal Lepage Real Estate Associates | Sean Hanlon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.15 |
| Rooms Total | 14 |
|---|---|
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Shingle |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7764 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 2J1 |
| Area | MS Mississauga |
| Subarea | 0080 Erin Mills |
| Community Name | 0080 Erin Mills |
| Listing VS Median (in 0080 Erin Mills) | |
Price: $1,299,000 low | high Med: $1,049,450 sqft: 1,627 low | high Med: 1,910 $ / sqft: $798 low | high Med: $550 On site: 72 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 2J1 |
| Area | MS Mississauga |
| Subarea | 0080 Erin Mills |
| Community Name | 0080 Erin Mills |
| Listing VS Median (in 0080 Erin Mills) | |
Price: $1,299,000 low | high Med: $1,049,450 sqft: 1,627 low | high Med: 1,910 $ / sqft: $798 low | high Med: $550 On site: 72 low | high Med: 56.5 | |