LOCATION!! Over 1,000 Sq. Ft. of Spacious Living in the Heart of Meadowvale! This 2-bedroom, 1-bathroom, carpet-free unit offers a functional layout and the convenience of in-suite laundry with a separate washer & dryer (2025). Heating/AC unit approximately 3 years old. Enjoy a well-maintained building with fantastic amenities including a heated outdoor pool, fitness room, party room, guest room, visitor parking & more! All inclusive maintenance fees include hydro, heat & water! The location is hard to beat! Directly across from Meadowvale Town Centre, you're just steps to shopping, restaurants and everyday services. Mississauga Transit and the GO Bus are right at your doorstep, while the 401, 403 & 407 are just minutes away. Enjoy the outdoors with Lake Aquitaine and nearby trails & parks, plus the Meadowvale Community Centre, Meadowvale Theatre, schools and more-all within a welcoming, family-friendly community. A fantastic opportunity for first-time buyers, downsizers or investors!
| MLS # | 40862457 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hallmark Place |
| HOA Dues | $807 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty | Alessandra Guest |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,023 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 370 - Residential Condominium |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room |
| Lot Features | Urban, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Cement Siding |
| Roof | Flat |
| Patio And Porch Features | Enclosed |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2545.69 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 3K8 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $444,900 low | high Med: $869,900 sqft: 1,023 low | high Med: 1,429 $ / sqft: $435 low | high Med: $610 On site: 20 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 3K8 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $444,900 low | high Med: $869,900 sqft: 1,023 low | high Med: 1,429 $ / sqft: $435 low | high Med: $610 On site: 20 low | high Med: 10 | |