Immaculate home on a quiet, family-friendly crescent in beautiful Aurora! The first and second floors of this show stopping 4 + 1 bedroom home has been completely upgraded! Walk into the bright, inviting foyer and hallways with white carrara tile and eng. hardwood flooring throughout. A formal living room with double doors and fireplace, dining room with large, hidden pantry, large, bright breakfast area that leads to the professionally designed and fully fenced backyard oasis, large, open upgraded kitchen, family room with bay windows, separate laundry room with new laundry tower, and powder room with sensor lighting complete the first floor to enjoy for the whole family and welcome guests. The family retreat upstairs includes a large primary bedroom with 2 custom-built walk-in closets, and a 5-piece bathroom with separate tub and glass shower. The second bedroom has a custom-built loft bed with desk and lots of room to play. The third well-sized bedroom also has a large closet. The fourth bedroom is large with 2 closets with double doors and a private 3-piece ensuite bath. The fully finished basement includes a large, open rec area, 3-piece bath, a large room used for guest sleeping and office, and lots of storage spaces. With luxury wainscoting on walls throughout the first and second floors, this exceptional family home must be seen!
| MLS # | N13670960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RIGHT AT HOME REALTY | N13670960 062215 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7332 |
|---|---|
| Tax Legal Description | PLAN 65M2198 LOT 2 PLAN 65M4716 BLK 32 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6B4 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 6B4) | |
Price: $1,699,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6B4 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 6B4) | |
Price: $1,699,000 low | high Med: $0 On site: 7 low | high Med: | |
![]() | $1,599,00023 Cranberry LaneAurora, ON L4G 5Y2 |