New ListingWelcome to 35570 Fingal Line, Southwold, Ontario, located midway between St. Thomas, Port Stanley, and access to the 401 and London. If you are looking for a beautiful lot in small town Ontario, this property deserves a careful look. This original 1900 farmhouse is sitting on a nicely treed lot, with well cared for neighbouring properties. This could be a project house for a handyman, or could be raised and property would be a beautiful setting for something new and shiny. Any students in the household would be bused to the local elementary school, Southwold Public School, a country school with an excellent reputation, and designated high schools would be Parkside Collegiate or St. Joseph's Catholic High School. If small town life is something you've always dreamed of, please give this little town and property some consideration for what it could be.
| MLS # | X14183954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X14183954 355004 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | City, Trees, Woods |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Topography | Dry, Flat, Wooded/Treed |
| View | City, Trees/Woods |
| Construction Materials | Aluminum Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1976 |
|---|---|
| Tax Legal Description | LT 17 PL 31 SOUTHWOLD; PT LT 18 PL 31 SOUTHWOLD AS IN E132824; SOUTHWOLD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Southwold |
| Postal Code | N0L 1K0 |
| Area | Fingal |
| Listing VS Median (in N0L 1K0) | |
Price: $299,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Southwold |
| Postal Code | N0L 1K0 |
| Area | Fingal |
| Listing VS Median (in N0L 1K0) | |
Price: $299,900 low | high Med: $0 On site: 4 low | high Med: | |