Here is a great opportunity to live, work and earn investment income all from the same property.... Huge 3 bay garage / shop professionally equipped with car lift, air lines and storage space, along with office space and washrooms attached. There is a 2 bedroom home as well as an additional 2 bedroom apartment above another garage and storage area. Both dwellings are currently rented on a month to month basis. You have the option of continuing to rent them both or use for personal use. There is almost 10 acres of flat, cleared, level land with the ability for personal aggregate extraction of sand and gravel, and massive potential for storage income. The M2 zoning with exception for the dwellings allow for numerous options and uses for this property. Don't let this opportunity pass you by..!! ( minimum 24hrs notice required to view the interior of the dwellings,,)
| MLS # | X13880198 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | CV Real Estate | X13880198 555102 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,650 |
| Acreage | 0.08 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 7271.69 |
|---|---|
| Tax Assessed Value | 544000 |
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Perry |
| Postal Code | P0A 1Z0 |
| Area | Perry |
| Listing VS Median (in P0A 1Z0) | |
Price: $1,799,000 low | high Med: $887,450 sqft: 3,650 low | high Med: 3,614 $ / sqft: $493 low | high Med: $266 On site: 10 low | high Med: 112 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Perry |
| Postal Code | P0A 1Z0 |
| Area | Perry |
| Listing VS Median (in P0A 1Z0) | |
Price: $1,799,000 low | high Med: $887,450 sqft: 3,650 low | high Med: 3,614 $ / sqft: $493 low | high Med: $266 On site: 10 low | high Med: 112 | |