Detached commercially zoned property with exceptional exposure on high-traffic Lakeshore Road in the heart of Port Credit. Formerly operated as a dental office and suitable for a wide range of professional and medical uses. Property is offered for sale and provides strong future redevelopment potential. C4 zoning permits professional offices, medical/dental clinic, daycare and other commercial and residential applications. Property features: High visibility on Lakeshore Road, On-site parking, Close proximity to public transit, Near Lakeview Village Master Plan redevelopment. Established commercial corridor, Ideal for owner-occupiers, investors, or developers seeking income today with long-term redevelopment upside in a rapidly growing area.
| MLS # | W12734100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 205 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | W12734100 589700 |
| SQ Feet | 2,544 |
|---|---|
| Acreage | 0.06 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 31503.78 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Lt 364, P1 F12; City Of Mississauga |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1H4 |
| Area | Port Credit |
| Listing VS Median (in L5G 1H4) | |
Price: $1,649,999 low | high Med: $1,649,999 sqft: 2,544 low | high Med: 2,544 $ / sqft: $649 low | high Med: $649 On site: 205 low | high Med: 205 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1H4 |
| Area | Port Credit |
| Listing VS Median (in L5G 1H4) | |
Price: $1,649,999 low | high Med: $1,649,999 sqft: 2,544 low | high Med: 2,544 $ / sqft: $649 low | high Med: $649 On site: 205 low | high Med: 205 | |