Nestled within The Berkshire Residences, this exceptional an impeccably designed two bedroom + den residence offering seamless luxury living and refined comfort. Offering 1,753 sq. ft. of beautifully designed interior space plus a 181 sq. ft. private balcony, this residence combines sophisticated elegance with modern comfort. Thoughtfully curated with premium upgrades completed in 2025 prior to occupancy, every detail has been elevated to create a truly turnkey lifestyle. The suite features soaring 10-foot ceilings, upgraded designer lighting throughout, and extensive custom built-ins that seamlessly blend style and functionality. Every bedroom closet has been enhanced with custom closet organizers, while the second bedroom showcases a full wall of bespoke cabinetry complete with an integrated Murphy bed, offering both versatility and refined design. The den has also been fully customized with stunning built-ins, creating the perfect executive workspace or stylish retreat. The contemporary chef-inspired kitchen is complemented by an upgraded full-size dishwasher and premium finishes, while two spa like bathrooms feature upgraded vanities and high-end tile selections that exude timeless sophistication. Adding to the convenience are two tandem parking spaces equipped with EV Stage 2 charging and a private locker for additional storage. Designed for discerning buyers seeking elegance, comfort, and convenience, this remarkable residence offers an unparalleled opportunity to experience upscale living at The Berkshire Residences in one of Oakville's most desirable communities.
| MLS # | 40841479 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,821 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Alex Irish |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,753 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CBD |
| Water Front | Yes |
| Appliances | Oven, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room |
| Exterior Features | Balcony, Controlled Entry, Private Entrance |
|---|---|
| Lot Features | Urban, Library, Marina, Public Transit, Rec./Community Centre, School Bus Route, Schools |
| Construction Materials | Brick, Stucco |
| Roof | Metal |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Tandem |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8140 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2W6 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $1,875,000 low | high Med: $1,149,440 sqft: 1,753 low | high Med: 1,385 $ / sqft: $1,070 low | high Med: $828 On site: 62 low | high Med: 36 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2W6 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $1,875,000 low | high Med: $1,149,440 sqft: 1,753 low | high Med: 1,385 $ / sqft: $1,070 low | high Med: $828 On site: 62 low | high Med: 36 | |