Corner commercial property with 2 buildings and plenty of parking. Main building is 1600 SF with offices and drive-thru bay with 2 8ft doors plus 2 piece bath. Secondary building is 900 SF with a 10 ft door, hoist, and 2 piece bath. One hydro meter, 2 water meters. Great exposure to both Coleman and Moira Streets
MLS # | X12021157 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 99 |
Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY | X12021157 179006 |
SQ Feet | 2,500 |
---|---|
Acreage | 0.06 |
Cooling | Partial |
---|
Community Features | Public Transit |
---|
Province | ON |
---|---|
County | Hastings |
City | Belleville |
Postal Code | K8P 3H9 |
Area | Belleville Ward |
Listing VS Median (in K8P 3H9) | |
Price: $995,000 low | high Med: $995,000 SqFt: 2,500 low | high Med: 2,500 $ / SqFt: $398 low | high Med: $398 On site: 99 low | high Med: 99.000000 |