Extremely well maintained home in desired Echo place. This home is perfect for a family. 3 good sized bedrooms, spacious kitchen with dining room. Bright and inviting living room with wood burning fireplace. Oversized family room with gas fireplace, perfect for entertaining. Large unfinished section of the basement which could easily convert to another bedroom or two. . Perfect area to sit and enjoy a drink during those rainy days. Brand new garage with paved driveway and ample parking for several cars. Small yard but large enough for patio furniture or picnic table with barbecue right off your kitchen door. To the rear yard. This home is a short two minute walk to beautiful Mohawk park as pictured. Family reunion here's the spot or just a family picnic. Plenty of picnic areas and tables scattered throughout the park. Large children's play areas and splash pad. Full disk ( frisbee) golf course running through the park, volleyball court and more this is a great family park . Skating in the winter at your doorstep.This home has it all.
| MLS # | 40862111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Century 21 Heritage House LTD | Mark Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1B |
| Acreage | 0.13 |
| Rooms Total | 10 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Urban, Park, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5343.61 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3E7 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $654,900 low | high Med: $479,900 sqft: 1,500 low | high Med: 1,395 $ / sqft: $437 low | high Med: $344 On site: 23 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3E7 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $654,900 low | high Med: $479,900 sqft: 1,500 low | high Med: 1,395 $ / sqft: $437 low | high Med: $344 On site: 23 low | high Med: 59 | |