New ListingWelcome to Grand Harbour - one of Toronto's most prestigious waterfront addresses, offering resort-style living in a secure, gated community on Lake Ontario. This bright and spacious 2-bedroom suite is designed for both comfort and elegance, with stunning lake views on full display from the unit and private balcony alike. The open-concept living and dining area is anchored by a cozy gas fireplace, creating a warm, inviting atmosphere year-round, while expansive windows fill the space with natural light and frame the water beyond. Step out to the balcony to take in sweeping views over the beautifully landscaped grounds and the lake - a peaceful retreat right at home.The primary bedroom offers a comfortable, well-proportioned space with ample storage, while the second bedroom provides flexibility for guests, family, or a home office. Residents enjoy an outstanding suite of amenities, including 24-hour concierge and security, indoor saltwater pool, hot tub, sauna, fully equipped fitness centre, squash courts, party room, guest suites, and wine cellar storage. Ideally located steps from the waterfront boardwalk, marinas, yacht club, and scenic walking and cycling trails, with easy TTC access. A rare chance to enjoy true lakeside living in one of Toronto's most desirable waterfront communities.
| MLS # | W14136904 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | Grand Harbour |
| HOA Dues | $1,927 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | W14136904 498508 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Water Front | Direct |
| Property View | City, Lake |
| Interior Features | Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Security Gate |
|---|---|
| Water View | Direct |
| Waterfront Features | Not Applicable |
| View | City, Lake |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Underground |
| Tax Annual Amount | 4147.48 |
|---|---|
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 3Y1 |
| Area | Mimico |
| Listing VS Median (in M8V 3Y1) | |
Price: $929,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 3Y1 |
| Area | Mimico |
| Listing VS Median (in M8V 3Y1) | |
Price: $929,900 low | high Med: $0 On site: 1 low | high Med: | |