Welcome to this stunning 2-bedroom, 2-bathroom condo on the 22nd floor of 55 Elm Drive W, offering some of the most breathtaking, unobstructed views of the city through an entire wall of floor-to-ceiling windows that run from the primary bedroom through the open-concept living and dining areas, and into the second bedroom. The natural light and skyline vistas create a truly elevated living experience. Inside, you'll find a functional layout perfect for both relaxing and entertaining, while the building itself offers an impressive selection of amenities including outdoor tennis courts, indoor squash courts, a rooftop BBQ area and expansive common terrace, an indoor pool, hot tub, sauna, a fully equipped gym, library, billiards room, party room, and boardroom. Located in the heart of Mississauga, just steps from Square One, transit, shopping, and dining, this condo combines luxury, convenience, and incredible views in one exceptional package.
| MLS # | 40847772 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $870 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Complete Realty | Vera Nura |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,039 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM7D5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Area |
| Lot Features | Urban, Rectangular, High Traffic Area, Major Highway, Public Transit |
|---|---|
| Construction Materials | Block |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2905.16 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3Z3 |
| Area | MS Mississauga |
| Subarea | 0220 Fairview |
| Community Name | 0220 Fairview |
| Listing VS Median (in 0220 Fairview) | |
Price: $588,000 low | high Med: $588,000 sqft: 1,039 low | high Med: 1,039 $ / sqft: $566 low | high Med: $566 On site: 37 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3Z3 |
| Area | MS Mississauga |
| Subarea | 0220 Fairview |
| Community Name | 0220 Fairview |
| Listing VS Median (in 0220 Fairview) | |
Price: $588,000 low | high Med: $588,000 sqft: 1,039 low | high Med: 1,039 $ / sqft: $566 low | high Med: $566 On site: 37 low | high Med: 37 | |