In-Person: 08/23 2:00 PM - 4:00 PMWelcome to this meticulously designed 2-storey all-brick Ancaster home offering approximately 2,500 sq. ft. of living space. This 4-bedroom house, quality-built by DeSantis, features a popular open-concept floor plan with numerous upgrades and improvements.The main floor boasts 9' ceilings, hardwood and ceramic flooring, an oak staircase, and a laundry room with garage access. The layout provides a seamless flow between the family, dining, and kitchen areasideal for both everyday living and entertaining. Oversized windows flood the space with natural light, enhancing the home's warm and welcoming ambiance. Upstairs, the four generously sized bedrooms each feature large windows and ample closet space, perfect for children, guests, or a dedicated home office. The finished basement, complete with a cold room and heated-floor bathroom, offers endless possibilities for additional living or recreational space. Step outside to a beautifully landscaped backyard, the perfect spot for morning coffee or sunset relaxation. The yard includes a patio, Hot Tub (Hydro-pool Aqua Play Swim Tub), and a concrete pad ready for a shed or garden setup. Located in a family-friendly area, this home is close to parks, hiking trails, top-rated schools, highways, and all the shopping amenities you could need just minutes away. RSA.
| MLS # | 40837404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Dusko Grbic |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5-525 |
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Dog Park, Highway Access, Landscaped, Library, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7591.36 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Westmount Secondary School, Sir |
| Elementary School | Tiffany Hills Elementary Public |
| High School | Westmount Secondary School, Sir |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,249,900 low | high Med: $889,900 sqft: 2,500 low | high Med: 1,877 $ / sqft: $500 low | high Med: $476 On site: 75 low | high Med: 23 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Westmount Secondary School, Sir |
| Elementary School | Tiffany Hills Elementary Public |
| High School | Westmount Secondary School, Sir |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,249,900 low | high Med: $889,900 sqft: 2,500 low | high Med: 1,877 $ / sqft: $500 low | high Med: $476 On site: 75 low | high Med: 23 | |
![]() | $1,049,000173 Raymond RoadAncaster, ON L9K 0G9 |