Available for occupancy late spring.
MLS# | X10847783 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 361 |
Listing Provided By | COLDWELL BANKER WIN REALTY Brokerage | X10847783 572500 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,392 |
Basement | Y |
Acreage | 0.05 |
Water Front | None |
Province | ON |
---|---|
County | Wellington |
City | Minto |
Postal Code | N0G 2P0 |
Area | Minto |
Listing VS Median (In N0G 2P0) | |
Price: $634,900 low | high Med: $1,817,450 SqFt: 2,392 low | high Med: 131,876 $ / SqFt: $265 low | high Med: $138 On site: 361 low | high Med: 204.500000 |