New ListingDon't miss this rare and exciting opportunity to own a Southwest facing condominium in one of Kincardine's most desirable locations - right downtown, overlooking the harbour and the beautiful shores of Lake Huron. Recent upgrades include newer exterior siding, balconies and railings, improved heating systems, air conditioning, and propane fireplaces.This inviting unit offers spectacular views of Kincardine's iconic lighthouse, picturesque harbour and Lake Huron. Inside, enjoy a bright, open-concept layout featuring the kitchen, dining and living areas, ideal for both everyday living and entertaining. The unit also offers two bedrooms, including a primary bedroom with ensuite bathroom, in-suite laundry, underground parking and a dedicated storage area.Enjoy the convenience of downtown living, with shops, restaurants, the harbour and waterfront all just steps away.A rare opportunity to enjoy breathtaking waterfront views, modern building enhancements and the very best of Kincardine living!
| MLS # | X14194132 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbour Terrace |
| HOA Dues | $875 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X14194132 566102 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Water Front | Indirect |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Wheelchair Access, Storage |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Water View | Obstructive |
|---|---|
| Waterfront Features | Marine Rail, Marina Services |
| Construction Materials | Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 4170.15 |
|---|---|
| Tax Year | 2026 |
| Docking Type | Marina |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 3A3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 3A3) | |
Price: $749,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 3A3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 3A3) | |
Price: $749,900 low | high Med: $0 On site: 2 low | high Med: | |