An exceptional 10 Acre offering in the renowned Holland Marsh, one of Ontario's most productiveagricultural regions. Boasting rich, fertile organic soil, the property offers excellentpotential for vegetable production, specialty crops, herbs, greenhouses and nurseries. Anexcellent opportunity for business owners, tradespeople, entrepreneurs or those seeking spaceto operate their home-based business. Highlights include a heated 24' x 25' galvanized steelworkshop with office space, additional outbuildings, a picturesque rear trail ideal forequestrian enjoyment and a charming pond. The 3 Bed & 5 Bath home offers versatility formultigenerational living and features a newly installed accessibility ramp. Backing onto theHolland Canal, this unique property combines agricultural potential and country living withconvenient access to Hwy 400. Hwy 9, GO Transit, Newmarket and Bradford. A rare opportunity tolive, work and enjoy the best of rural living while remaining close to everyday amenities.
| MLS # | N14158530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N14158530 498508 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.07 |
| Property View | Pasture, Pond |
| Interior Features | Carpet Free, In-Law Capability, Storage, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Private Pond, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | Pasture, Pond |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1610.88 |
|---|---|
| Tax Legal Description | PT LT 14 CON 2 OLD SURVEY AS IN R264502; S/T & T/W R264502 ; TOWNSHIP OF KING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | King |
| Postal Code | L3Y 4V9 |
| Area | Rural King |
| Listing VS Median (in L3Y 4V9) | |
Price: $1,189,888 low | high Med: $30,900 On site: 14 low | high Med: 156.5 | |
| Province | ON |
|---|---|
| County | York |
| City | King |
| Postal Code | L3Y 4V9 |
| Area | Rural King |
| Listing VS Median (in L3Y 4V9) | |
Price: $1,189,888 low | high Med: $30,900 On site: 14 low | high Med: 156.5 | |