Your dream home awaits! This beautiful fully brick home was built to amaze! It is over 3000 sq ft with a full walk-out basement with a specatular in-law suite, with an incredible tenant paying $1800/month. Built on a quiet street and backing onto the protected Nottawasaga River with breathtaking views. This large 2 storey home has 4+1 bedrooms, 5 bathrooms, upstairs laundry, large windows throughout and a massive grand foyer to welcome your guests. Walk through the massive master bedroom, through French doors, a walk-in closet, a luxurious ensuite with a sleek glass shower and romantic soaker. With 9 foot ceilings, a natural gas fireplace, beautiful cabinets and countertops, a separate office and dining room, this house will be sure to impress. The walk-out basement and backing onto a ravine are massive upgrades and hard to find. With it’s large double garage, driveway, and open backyard, this house is perfect for your family and guests to enjoy. Nestled in the family friendly town of Angus, close to amenities, schools, Barrie and HWY 400.
| MLS # | 40846139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Zaya Oshana |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,005 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-19 |
| Acreage | 0.12 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Dog Park, Near Golf Course, Greenbelt, High Traffic Area, Highway Access, Park, Place of Worship, Playground Nearby, Public Parking, Ravine, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4750 |
|---|
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Angus |
| Postal Code | L3W 0B4 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| Listing VS Median (in ES10 Angus) | |
Price: $1,050,000 low | high Med: $858,950 sqft: 3,005 low | high Med: 2,057 $ / sqft: $349 low | high Med: $418 On site: 44 low | high Med: 305 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Angus |
| Postal Code | L3W 0B4 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| Listing VS Median (in ES10 Angus) | |
Price: $1,050,000 low | high Med: $858,950 sqft: 3,005 low | high Med: 2,057 $ / sqft: $349 low | high Med: $418 On site: 44 low | high Med: 305 | |