Fully rented Five unit multi-use high visibility detached budling. 3 Residential units, 1-3 bedroom, 1-2 bedroom, 1-1 bedroom, and 2 Commercial units (1000 sq ft each). All units separately hydro metered. Commercial units separately metered for gas. Separate laundry area. Property has 3 municipal addresses including 1 & 1A Denison Rd W. Many uses permitted, Building can be extended.
| MLS # | W13864180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | W13864180 079901 |
| Bath(s) | 6 |
|---|---|
| SQ Feet | 5,000 |
| Acreage | 0.11 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 9787.46 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LOT 6, PLAN 2161 TWP OF YORK; TORONTO (YORK) CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 1T9 |
| Area | Weston |
| Listing VS Median (in M9N 1T9) | |
Price: $2,149,900 low | high Med: $2,149,900 sqft: 5,000 low | high Med: 5,000 $ / sqft: $430 low | high Med: $430 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 1T9 |
| Area | Weston |
| Listing VS Median (in M9N 1T9) | |
Price: $2,149,900 low | high Med: $2,149,900 sqft: 5,000 low | high Med: 5,000 $ / sqft: $430 low | high Med: $430 On site: 15 low | high Med: 15 | |