New ListingWelcome to your Blue Mountain retreat! This stunning, newly built home offers the perfect blend of luxury, comfort, and convenience, with breathtaking views overlooking the golf fairway. Featuring approximately 2,400 sq.ft. of beautifully designed living space, this fully furnished home offers 3 bedrooms and 3 bathrooms, making it an ideal year-round or seasonal retreat for those seeking a stylish and comfortable escape. The spacious Great Room is designed for relaxation, featuring vaulted ceilings, and cozy fireplace with a mounted TV above, perfect for unwinding after a day on the slopes or enjoying time with family and friends. The fully equipped Gourmet-style kitchen features a gas cooktop, wall-mounted oven, and plenty of space for entertaining. Just off the kitchen, the breakfast room provides convenient access to the impressive covered Loggia deck, where you can relax and take in peaceful views across the golf fairway. Additional highlights include a spacious primary suite with 5 piece ensuite including a free standing soaker tub, 2 additional bedrooms and 2 bathrooms. The home features approximately 2,400 sq. ft. of living space. Inside entry from a spacious 2-car garage offers additional storage for bikes, skis, and recreational equipment while also providing indoor parking in the winters. Located in the heart of the Blue Mountain area, this exceptional property provides a wonderful opportunity to enjoy four-season living, from skiing and snowboarding in the winter to hiking, biking, golf, and outdoor adventures throughout the warmer months. Escape the everyday and make this beautiful Blue Mountain retreat your next home.
| MLS # | X13692194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Engel & Volkers Toronto Central | X13692194 554100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4965 |
|---|---|
| Tax Legal Description | LOT 31, PLAN 16M69 TOGETHER WITH AN EASEMENT OVER LOT 17, CONCESSION 1, COLLINGWOOD, PARTS 7 & 8, PLAN 16R10982 AS IN R267930 TOGETHER WITH AN EASEMENT OVER PART OF LOT 17, CONCESSION 1, COLLINGWOOD, PARTS 5 & 6, PLAN 16R10982 AS IN R267931 SUBJECT TO AN EASEMENT FOR ENTRY AS IN GY182292 TOWN OF THE BLUE MOUNTAINS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 5L3 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 5L3) | |
Price: $1,399,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 5L3 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 5L3) | |
Price: $1,399,000 low | high Med: $0 On site: 1 low | high Med: | |