Prime Location in the Heart of Aurora! The Combination of 2 Residential Tenants and 1 Commercial Tenant provides for a diversified steady income stream! Within walking distance to the Newly Built Aurora Town Square! Steps to One of the Busiest Intersections of York Region and Yonge St Exposure! Parking Includes 3 parking Spaces at the Rear. Rare Opportunity to Add to your Real Estate Investment Portfolio!
| MLS # | N12943162 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 187 |
| Listing Provided By | YOUR HOME SOLD GUARANTEED REALTY SPECIALISTS INC | N12943162 408200 |
| SQ Feet | 3,316 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11969.88 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 143 PL 246 AURORA;PT LT 1 E/S YONGE ST PL 68 AURORA PTS 1&3, 65R135 ; TOWN OF AURORA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 1L8 |
| Area | Aurora Village |
| Listing VS Median (in L4G 1L8) | |
Price: $1,298,000 low | high Med: $849,000 sqft: 3,316 low | high Med: 1,270 $ / sqft: $391 low | high Med: $669 On site: 187 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 1L8 |
| Area | Aurora Village |
| Listing VS Median (in L4G 1L8) | |
Price: $1,298,000 low | high Med: $849,000 sqft: 3,316 low | high Med: 1,270 $ / sqft: $391 low | high Med: $669 On site: 187 low | high Med: 59 | |