Summer Vacation Hide away. Custom Trailers unwind and relax no yard work.Enjoy the perfect summer getaway in a fully Equipped 2 bedroom plus extra pull out sofabedrooms. Open from May till the end of October yearly. Everything is there just bring food.Located in a very private setting with views of nature. Perfect for morning meals or all daymeals on a large 300 square foot custom deck.secure entry to the park features inground heater pool, tennis courts, pavilion, laundryfacility, gym, sandy beach, fishing, boat launch available. All appliances and cookingutensils stay for you.A quiet setting when you need to recharge and break away.
| MLS # | 40848768 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $868 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Wasilewski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room, Heatilator |
| Laundry Features | Coin Operated, Common Area |
| Exterior Features | Awning(s), Canopy, Private Entrance |
|---|---|
| Lot Features | Urban, Ample Parking, Beach, Campground, Highway Access, Major Highway, Marina, Place of Worship, Playground Nearby, Quiet Area, Trails, Visual Exposure |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Wood Frame, Other |
| Waterfront Features | Lake, Waterfront Community, Beach Front, Access to Water, River/Stream |
| Patio And Porch Features | Patio |
| Parking Features | Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Other, Propane |
|---|---|
| Sewer | Septic Tank |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Kilworthy |
| Postal Code | P0E 1G0 |
| Area | Gravenhurst |
| Subarea | Morrison |
| Community Name | Morrison |
| Listing VS Median (in Morrison) | |
Price: $60,000 low | high Med: $775,000 sqft: 400 low | high Med: 1,228 $ / sqft: $150 low | high Med: $628 On site: 35 low | high Med: 395.5 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Kilworthy |
| Postal Code | P0E 1G0 |
| Area | Gravenhurst |
| Subarea | Morrison |
| Community Name | Morrison |
| Listing VS Median (in Morrison) | |
Price: $60,000 low | high Med: $775,000 sqft: 400 low | high Med: 1,228 $ / sqft: $150 low | high Med: $628 On site: 35 low | high Med: 395.5 | |