Spacious 1767 sqf semi-detached house located at prime Markham location; close to restaurants, grocery shopping, Mount Joy GO Train station. Top Ranked Schools Like Bur Oak S.S., Donald Cousens P.S. & San Lorenzo Ruiz Catholic E.S.Raise your family at this quiet crescent with lot of outdoor storage at backyard; 3 custom make shed with locks for bikes, stroller, sport equipment, gardening tools and more. Concrete pavement from front door to the shed areas, easy access and low maintenance. Pie shape lot make the backyard widest point up to 52'.Property is with lot of natural sunlight. Hardwood flooring at Main and second floor, Solid Oak Staircase, Eat In Kitchen With walk out To Deck. Direct access to garage through laundry room. Finished Basement With 3 Pc Washroom and B/I Custom Cabinets.
| MLS # | N13795162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13795162 498500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | None |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Exterior Features | Deck, Lawn Sprinkler System |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4653.57 |
|---|---|
| Tax Legal Description | Pl 65M3633 Pt Lt82 Rp 65R26219 Pt 8 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6E 1T4 |
| Area | Wismer |
| Listing VS Median (in L6E 1T4) | |
Price: $1,188,000 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6E 1T4 |
| Area | Wismer |
| Listing VS Median (in L6E 1T4) | |
Price: $1,188,000 low | high Med: $0 On site: 17 low | high Med: | |