Welcome to this spacious and beautifully laid-out main-floor unit offering over 1,400 sq. ft. of comfortable living space. Featuring two generously sized bedrooms and two bathrooms, this home offers plenty of room to relax and entertain. The large primary bedroom includes a private ensuite, while the second bedroom provides excellent space for family, guests, or a home office. Enjoy the added benefit of a private walk-out terrace-perfect for morning coffee or unwinding outdoors. Ideally located close to shopping, dining, parks, transit, and all the amenities you need. A wonderful opportunity in a fantastic location-don't miss it!
| MLS # | 40865466 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $957 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Rick Jensen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,418 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM6-278 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, Arts Centre, Near Golf Course, Highway Access, Major Highway, Place of Worship, Public Parking, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Built-In, Assigned |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4106.28 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L8R 1E2 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| School District | Bishop Tonnos; Ancaster High Sch |
| Elementary School | Frank Panabaker Es; St Jaochim E |
| High School | Bishop Tonnos; Ancaster High Sch |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $499,900 low | high Med: $1,199,900 sqft: 1,418 low | high Med: 2,258 $ / sqft: $353 low | high Med: $544 On site: 13 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L8R 1E2 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| School District | Bishop Tonnos; Ancaster High Sch |
| Elementary School | Frank Panabaker Es; St Jaochim E |
| High School | Bishop Tonnos; Ancaster High Sch |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $499,900 low | high Med: $1,199,900 sqft: 1,418 low | high Med: 2,258 $ / sqft: $353 low | high Med: $544 On site: 13 low | high Med: 25 | |