Blue Vista Semi by Royalton Homes. This awesome design is 1984 sq ft with 3 bedrooms and 3baths.Great layout, bright open concept living/dining/kitchen with 3 sided gas fireplace. Vaulted ceiling in the living room. Main floor bed/den area. 10' ceilings on the main with smooth ceilings, 9ft ceilings on the second floor with smooth ceilings. The second floor features a family room that looks down into the living room. The primary bedroom showcases a walk out terrace. This home includes 5 appliances, central air, $7,500.00 decor dollars (no cash value) to be used for upgrades/extras at the Royalton design studio. Purchaser(s) to chose all interior finishes to there design/colour tastes. HST rebate available to qualified buyers, ask sales rep for details.
| MLS # | X13119162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 100 |
| Listing Provided By | SPECTRUM REALTY SERVICES INC. | X13119162 045200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | ERV/HRV, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Membrane |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1213.84 |
|---|---|
| Tax Legal Description | LOT 45, PLAN 16M102 TOWN OF THE BLUE MOUNTAINS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 5T9 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 5T9) | |
Price: $939,990 low | high Med: $0 On site: 100 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 5T9 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 5T9) | |
Price: $939,990 low | high Med: $0 On site: 100 low | high Med: | |