New ListingTwo Kitchens, Two Laundry Rooms, Two Separate Entrances, Two Living Areas, Two Dining Areas And Carpet Free Throughout! With New Flooring, New Lighting, A Newly Paved Driveway, New Front Steps, Fresh Paint And A Newer Roof, Everything Is Ready For You To Move In And Enjoy. A Turnkey Property For Your Family Or As An Investment. Located In A Quiet North Oshawa Neighbourhood, This Two Storey Townhouse Offers Three Spacious Bedrooms Upstairs, Including A Primary With An Ensuite, Plus A Second Full Bathroom And A Main Bedrooms Upstairs, Including A Primary With An Ensuite, Plus A Second Full Bathroom And A Main Custom Backsplash And Stainless Steel Appliances. Walk Out From The Dining Area To The Balcony And Enjoy The Convenience Of Upper Floor Laundry. The Finished Basement Offers Flexible Space For Extended Family, With Its Own Entrance, One Bedroom, A Full Bathroom, A New Kitchen, Separate Laundry, A Family Room And A Dining Area. The Home Is Carpet Free, And The Garage Includes An Electric Vehicle Charger. Updates: Roof (2024), Air Conditioner (2020), Vinyl Flooring (2026), Fresh Paint (2026), Front Steps (2026), Driveway Paving (2026) And Basement Kitchen (2026).
| MLS # | E14192828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $445 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | E14192828 208101 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Auto Garage Door Remote, Carpet Free, In-Law Capability, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, In Basement, Laundry Closet, Multiple Locations |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4978.08 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0E8 |
| Area | Samac |
| Listing VS Median (in L1K 0E8) | |
Price: $550,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0E8 |
| Area | Samac |
| Listing VS Median (in L1K 0E8) | |
Price: $550,000 low | high Med: $0 On site: 1 low | high Med: | |