New ListingA rare gem in the sought-after community of Cathedraltown! This immaculate and well-maintainedend-unit townhome features an extra-wide 30' frontage and a newly expanded driveway with modernstone slabs, offering convenient parking for 2 cars side-by-side plus an additional tandemspace, for a total of 4 parking spaces. Boasting over 2,000 sq. ft. of above-grade livingspace, this spacious home offers a functional and easy-to-furnish layout with 9' ceilings andabundant natural light throughout the main living areas. The ground-floor bedroom providesexcellent flexibility and can be used as a private in-law suite, guest room, or home office.The unfinished basement offers ample potential to create additional living space tailored toyour needs. Ideally situated in a quiet, family-friendly neighbourhood, just minutes from Hwy404, parks, local shops, restaurants, services, and major retailers. Families will appreciatethe proximity to highly regarded schools, including St. Augustine Catholic High School andRichmond Green Secondary School. With 4 bedrooms and 4 bathrooms, generous living space,exceptional parking, and a fantastic location, this beautiful Cathedraltown home is anopportunity not to be missed!
| MLS # | N13854182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | KW Living Realty | N13854182 20006001 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.07 |
| Interior Features | Carpet Free, Water Heater, Water Purifier, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Unknown, Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete, Unknown |
| Construction Materials | Brick, Stone |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5557.19 |
|---|---|
| Tax Legal Description | PLAN 65M4314 PT BLK 26 RP 65R34188 PART 42 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6C 0N9 |
| Area | Cathedraltown |
| Listing VS Median (in L6C 0N9) | |
Price: $1,008,000 low | high Med: $1 On site: 2 low | high Med: 243 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6C 0N9 |
| Area | Cathedraltown |
| Listing VS Median (in L6C 0N9) | |
Price: $1,008,000 low | high Med: $1 On site: 2 low | high Med: 243 | |