Experience exclusive lakefront luxury living at The Gardens of Edgemere, one of South East Oakville's most prestigious private enclaves. This rare "lock-and-leave" Ivy TownManor blends the timeless character of Oakville's historic lakefront estates with refined contemporary design, offering approximately 2,318 sq ft above grade and nearly 2,800 sq ft of total luxury living space.Surrounded by professionally landscaped grounds, residents enjoy access to a lakefront promenade, historic Japanese Teahouse, pergola, rose garden, greenhouse, conservatory, and beautifully maintained gardens-all in a serene estate-like setting.Inside, soaring 10-foot main-floor ceilings, floor-to-ceiling windows, and two bright skylights fill the home with natural light. Enjoy lake views from all bedrooms, plus lush ravine views from the private rear terrace and primary ensuite. The showpiece kitchen features upgraded full-height cabinetry and premium Wolf, Sub-Zero, and Miele appliances, while built-in speakers and two gas fireplaces add warmth and comfort.The upper level offers three spacious bedrooms, all with LED pot lights and custom closet organizers. Heated floors in all bathrooms enhance the spa-like feel, while the primary retreat captures breathtaking lake and ravine views from both the bedroom and luxurious ensuite. Convenient upper-level laundry adds everyday ease.The lower level features a luxurious den or guest bedroom, plus direct access to a private two-car underground garage via a heated driveway, complete with upgraded lighting and shelving.Relax or entertain on the private 391 sq ft rear terrace overlooking tranquil ravine views. Ideally located near top public and private schools, downtown Oakville, the lake, shops, restaurants, parks, and transit, this exceptional residence offers rare lakefront luxury, privacy, and convenience in the heart of South East Oakville.
| MLS # | W13660812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,604 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | Re/Max Hallmark Realty Ltd. | W13660812 537600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Indirect, WaterfrontCommunity |
| Property View | Lake, Trees, Woods, Creek, Stream |
| Interior Features | Water Purifier, Carpet Free, Air Exchanger, Water Softener, Central Vacuum |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Waterfront-Deeded |
| View | Lake, Trees/Woods, Creek/Stream |
| Construction Materials | Stucco (Plaster), Stone |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other, Underground |
| Tax Annual Amount | 15985.5 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 0E1 |
| Area | 1011 MO Morrison |
| Listing VS Median (in L6J 0E1) | |
Price: $3,099,000 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 0E1 |
| Area | 1011 MO Morrison |
| Listing VS Median (in L6J 0E1) | |
Price: $3,099,000 low | high Med: $0 On site: 10 low | high Med: | |