Welcome to 1 Kings Lane, Scotland. A rare opportunity for the handy buyer, renovator, or investor looking to create something truly their own! Tucked away on a quiet dead-end street, this home sits on an impressive 0.44 acre lot, offering privacy, mature trees, and plenty of outdoor space while still being conveniently close to the city. The main floor features 3 bedrooms and 1 bathroom, with the potential to create 2 additional bedrooms upstairs, providing an exciting opportunity to expand the living space. Enjoy the charm of a small porch, concrete patio, mature trees, and a spacious lot that is hard to find this close to urban amenities. The home is being offered as an opportunity to put in the work and create sweat equity. Whether you're a first-time buyer with vision, a renovator, or an investor looking for your next project, this property offers incredible potential in a peaceful small-town setting. Bring your ideas, your tools, and your vision - this one is ready for its next chapter!
| MLS # | 40861415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 11 |
| Listing Provided By | Royal LePage Brant Realty | Diana Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,692 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.44 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Lot Features | Rural, Campground, Place of Worship, Playground Nearby, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Vinyl Siding |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Parking Features | Asphalt, Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3137 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| Listing VS Median (in 2120 Scotland) | |
Price: $499,000 low | high Med: $1,157,495 sqft: 1,692 low | high Med: 1,692 $ / sqft: $295 low | high Med: $692 On site: 11 low | high Med: 2.5 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| Listing VS Median (in 2120 Scotland) | |
Price: $499,000 low | high Med: $1,157,495 sqft: 1,692 low | high Med: 1,692 $ / sqft: $295 low | high Med: $692 On site: 11 low | high Med: 2.5 | |