Prime Location, High Demand Industrial Area. Many Clean Uses Accepted, Easy Shipping Access. Approximately 2000 sq ft. 15% office and 85% Warehouse.2 washrooms. Truck level shipping door and man door.
| MLS # | W13862746 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | W13862746 498501 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6.53 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2N1 |
| Area | York University Heights |
| Listing VS Median (in M3J 2N1) | |
Price: $17 low | high Med: $16 sqft: 2,000 low | high Med: 1,600 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2N1 |
| Area | York University Heights |
| Listing VS Median (in M3J 2N1) | |
Price: $17 low | high Med: $16 sqft: 2,000 low | high Med: 1,600 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 19 | |