Main floor office/industrial
| MLS # | W13875142 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W13875142 329400 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,552 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 2 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 3C2 |
| Area | Junction Area |
| Listing VS Median (in M6N 3C2) | |
Price: $30 low | high Med: $30 sqft: 1,552 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 3C2 |
| Area | Junction Area |
| Listing VS Median (in M6N 3C2) | |
Price: $30 low | high Med: $30 sqft: 1,552 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |